TBK-Light.com

Motorsport videos and chat.
It is currently Sat May 25, 2024 10:29 am

All times are UTC+01:00




Post new topic  Reply to topic  [ 567 posts ]  Go to page Previous 1 2 3 4 529 Next
Author Message
PostPosted: Sat Mar 22, 2014 12:00 pm 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Sun Sep 07, 2008 2:20 am
Posts: 743
Location: Northants UK
Has thanked: 3 times
Been thanked: 4 times
Results from Moto3 FP3

1 5 Romano FENATI ITA SKY Racing Team VR46 KTM 227.5 2'06.121
2 42 Alex RINS SPA Estrella Galicia 0,0 Honda 224.3 2'06.182 0.061 / 0.061
3 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 228.9 2'06.273 0.152 / 0.091
4 8 Jack MILLER AUS Red Bull KTM Ajo KTM 227.7 2'06.280 0.159 / 0.007
5 84 Jakub KORNFEIL CZE Calvo Team KTM 230.4 2'06.323 0.202 / 0.043
6 17 John MCPHEE GBR SaxoPrint-RTG Honda 226.4 2'06.391 0.270 / 0.068
7 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 227.4 2'06.432 0.311 / 0.041
8 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 227.8 2'06.439 0.318 / 0.007
9 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 230.2 2'06.631 0.510 / 0.192
10 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 228.7 2'06.738 0.617 / 0.107
11 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 226.5 2'07.040 0.919 / 0.302
12 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 228.6 2'07.111 0.990 / 0.071
13 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 224.3 2'07.158 1.037 / 0.047
14 57 Eric GRANADO BRA Calvo Team KTM 226.4 2'07.295 1.174 / 0.137
15 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 233.0 2'07.408 1.287 / 0.113
16 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 230.3 2'07.489 1.368 / 0.081
17 33 Enea BASTIANINI ITA Junior Team Go&FUN Moto3 KTM 229.7 2'07.679 1.558 / 0.190
18 32 Isaac VIÑALES SPA Calvo Team KTM 228.7 2'07.694 1.573 / 0.015
19 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 221.4 2'07.832 1.711 / 0.138
20 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 224.0 2'07.914 1.793 / 0.082
21 41 Brad BINDER RSA Ambrogio Racing Mahindra 223.5 2'07.973 1.852 / 0.059
22 9 Scott DEROUE NED RW Racing GP Kalex KTM 226.6 2'07.984 1.863 / 0.011
23 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 225.6 2'08.265 2.144 / 0.281
24 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 228.1 2'08.444 2.323 / 0.179
25 38 Hafiq AZMI MAL SIC-AJO KTM 232.8 2'08.768 2.647 / 0.324
26 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 223.3 2'09.039 2.918 / 0.271
27 51 Bryan SCHOUTEN NED CIP Mahindra 218.5 2'09.110 2.989 / 0.071
28 19 Alessandro TONUCCI ITA CIP Mahindra 221.6 2'09.243 3.122 / 0.133
29 22 Ana CARRASCO SPA RW Racing GP Kalex KTM 220.5 2'09.419 3.298 / 0.176
30 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 224.2 2'09.738 3.617 / 0.319
31 95 Jules DANILO FRA Ambrogio Racing Mahindra 225.7 2'09.962 3.841 / 0.224
32 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 217.5 2'12.325 6.204 / 2.363
61 Arthur SISSIS AUS Mahindra Racing Mahindra

_________________
F1 DVDs for trade or exchange, please visit my site

http://f1dvdcollector.webs.com/


Top
PostPosted: Sat Mar 22, 2014 12:00 pm 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Sun Sep 07, 2008 2:20 am
Posts: 743
Location: Northants UK
Has thanked: 3 times
Been thanked: 4 times
Results from Moto2 FP3

1 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 272.1 2'00.579
2 77 Dominique AEGERTER SWI Technomag carXpert Suter 271.2 2'00.595 0.016 / 0.016
3 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 273.0 2'00.646 0.067 / 0.051
4 40 Maverick VIÑALES SPA Pons HP 40 Kalex 270.6 2'00.731 0.152 / 0.085
5 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 273.4 2'00.839 0.260 / 0.108
6 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 272.8 2'00.943 0.364 / 0.104
7 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 272.5 2'01.113 0.534 / 0.170
8 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 268.8 2'01.222 0.643 / 0.109
9 54 Mattia PASINI ITA NGM Forward Racing Forward KLX 272.1 2'01.313 0.734 / 0.091
10 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 270.8 2'01.339 0.760 / 0.026
11 94 Jonas FOLGER GER AGR Team Kalex 274.1 2'01.432 0.853 / 0.093
12 22 Sam LOWES GBR Speed Up Speed Up 272.4 2'01.646 1.067 / 0.214
13 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 274.7 2'01.665 1.086 / 0.019
14 88 Ricard CARDUS SPA Tech 3 Tech 3 277.7 2'01.676 1.097 / 0.011
15 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 269.7 2'01.826 1.247 / 0.150
16 60 Julian SIMON SPA Italtrans Racing Team Kalex 272.3 2'01.833 1.254 / 0.007
17 3 Simone CORSI ITA NGM Forward Racing Forward KLX 273.0 2'01.845 1.266 / 0.012
18 2 Josh HERRIN USA AirAsia Caterham Caterham Suter 272.8 2'01.851 1.272 / 0.006
19 96 Louis ROSSI FRA SAG Team Kalex 273.4 2'01.900 1.321 / 0.049
20 49 Axel PONS SPA AGR Team Kalex 275.0 2'01.906 1.327 / 0.006
21 39 Luis SALOM SPA Pons HP 40 Kalex 273.6 2'01.920 1.341 / 0.014
22 15 Alex DE ANGELIS RSM Tasca Racing Moto2 Suter 272.4 2'02.022 1.443 / 0.102
23 23 Marcel SCHROTTER GER Tech 3 Tech 3 269.8 2'02.111 1.532 / 0.089
24 95 Anthony WEST AUS QMMF Racing Team Speed Up 273.8 2'02.153 1.574 / 0.042
25 4 Randy KRUMMENACHER SWI IodaRacing Project Suter 274.3 2'02.221 1.642 / 0.068
26 8 Gino REA GBR AGT REA Racing Suter 270.4 2'02.391 1.812 / 0.170
27 7 Lorenzo BALDASSARRI ITA Gresini Moto2 Suter 275.8 2'02.497 1.918 / 0.106
28 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 274.1 2'02.713 2.134 / 0.216
29 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 270.4 2'02.728 2.149 / 0.015
30 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 269.7 2'03.442 2.863 / 0.714
31 97 Roman RAMOS SPA QMMF Racing Team Speed Up 271.0 2'03.616 3.037 / 0.174
32 98 Mashel AL NAIMI QAT QMMF Racing Team Speed Up 273.9 2'03.848 3.269 / 0.232
33 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 271.2 2'04.364 3.785 / 0.516
34 70 Robin MULHAUSER SWI Technomag carXpert Suter 269.5 2'05.033 4.454 / 0.669
35 45 Tetsuta NAGASHIMA JPN Teluru Team JiR Webike TSR 262.0 2'06.022 5.443 / 0.989

_________________
F1 DVDs for trade or exchange, please visit my site

http://f1dvdcollector.webs.com/


Top
PostPosted: Sat Mar 22, 2014 12:01 pm 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Sun Sep 07, 2008 2:20 am
Posts: 743
Location: Northants UK
Has thanked: 3 times
Been thanked: 4 times
Results for MotoGP FP3

1 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 325.6 1'54.773
2 29 Andrea IANNONE ITA Pramac Racing Ducati 341.2 1'55.186 0.413 / 0.413
3 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 341.0 1'55.240 0.467 / 0.054
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 342.3 1'55.250 0.477 / 0.010
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 340.3 1'55.446 0.673 / 0.196
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 335.2 1'55.474 0.701 / 0.028
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 334.2 1'55.495 0.722 / 0.021
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 338.4 1'55.676 0.903 / 0.181
9 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 336.4 1'55.702 0.929 / 0.026
10 26 Dani PEDROSA SPA Repsol Honda Team Honda 339.8 1'55.754 0.981 / 0.052
11 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 334.5 1'55.793 1.020 / 0.039
12 35 Cal CRUTCHLOW GBR Ducati Team Ducati 338.0 1'56.013 1.240 / 0.220
13 69 Nicky HAYDEN USA Drive M7 Aspar Honda 324.0 1'56.357 1.584 / 0.344
14 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 324.4 1'56.373 1.600 / 0.016
15 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 331.0 1'56.633 1.860 / 0.260
16 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 330.8 1'56.939 2.166 / 0.306
17 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 322.7 1'56.997 2.224 / 0.058
18 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 324.5 1'57.345 2.572 / 0.348
19 23 Broc PARKES AUS Paul Bird Motorsport PBM 314.5 1'57.665 2.892 / 0.320
20 63 Mike DI MEGLIO FRA Avintia Racing Avintia 322.0 1'58.204 3.431 / 0.539
21 8 Hector BARBERA SPA Avintia Racing Avintia 322.7 1'58.219 3.446 / 0.015
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 317.3 1'58.378 3.605 / 0.159
23 9 Danilo PETRUCCI ITA IodaRacing Project ART 321.0 1'58.651 3.878 / 0.273

_________________
F1 DVDs for trade or exchange, please visit my site

http://f1dvdcollector.webs.com/


Top
PostPosted: Sat Mar 22, 2014 1:44 pm 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Sun Sep 07, 2008 4:35 pm
Posts: 676
Location: Incoming !!!
Has thanked: 3 times
Can't wait for the racing to start. I Will be keeping a close eye on Gino Rea in the moto2's as I work with his uncle. Nice to see him not too far off the pace despite still recovering from a broken foot.


Top
PostPosted: Sat Mar 22, 2014 7:21 pm 
Offline
Platinum Member
Platinum Member
User avatar

Joined: Wed Aug 27, 2008 7:30 pm
Posts: 11031
Location: Den Haag, The Netherlands
Has thanked: 403 times
Been thanked: 280 times
Aleix ESPARGARO :lol: , MARC MARQUEX :8:


Top
PostPosted: Sat Mar 22, 2014 7:31 pm 
Offline
Honorary Member
Honorary Member

Joined: Sun Apr 05, 2009 6:48 am
Posts: 25040
Has thanked: 62 times
Been thanked: 420 times
Broken leg? No problem!
http://www.gpupdate.net/en/motogp-news/ ... -in-qatar/

_________________
Dan Wheldon | 1978 - 2011


Top
PostPosted: Sat Mar 22, 2014 7:55 pm 
Offline
Platinum Member
Platinum Member
User avatar

Joined: Wed Aug 27, 2008 6:36 pm
Posts: 7374
Location: Fryslân, The Netherlands, TBK-member since May 7th, 2003
Has thanked: 44 times
Been thanked: 158 times

_________________
remembering Jeff Krosnoff
>>>>>> 1964 - 1996 <<<<<<


Top
PostPosted: Sun Mar 23, 2014 5:49 am 
Offline
2011 TBK-Light most negative awards, award winner
2011 TBK-Light most negative awards, award winner
User avatar

Joined: Tue Sep 09, 2008 9:14 am
Posts: 15490
Has thanked: 865 times
Been thanked: 640 times
Gonna be one of the most competitive MotoGP races in a long time. Anyone could win.


Top
PostPosted: Sun Mar 23, 2014 11:54 am 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Thu Jun 20, 2013 6:13 am
Posts: 692
Has thanked: 9 times
Been thanked: 41 times
Such an exciting grid to star the season, some different names right up there and the top 10 separated by only 5 tenths. Hope this keeps up.

Someone check Marquez isn't a robot too pls.


Top
PostPosted: Sun Mar 23, 2014 1:30 pm 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Sun Sep 07, 2008 2:20 am
Posts: 743
Location: Northants UK
Has thanked: 3 times
Been thanked: 4 times
Resuts from Moto3 Qualifying

1 42 Alex RINS SPA Estrella Galicia 0,0 Honda 220.9 2'05.973
2 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 222.1 2'06.125 0.152 / 0.152
3 8 Jack MILLER AUS Red Bull KTM Ajo KTM 229.3 2'06.365 0.392 / 0.240
4 84 Jakub KORNFEIL CZE Calvo Team KTM 227.0 2'06.515 0.542 / 0.150
5 32 Isaac VIÑALES SPA Calvo Team KTM 224.4 2'06.843 0.870 / 0.328
6 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 228.7 2'06.864 0.891 / 0.021
7 17 John MCPHEE GBR SaxoPrint-RTG Honda 227.9 2'07.113 1.140 / 0.249
8 5 Romano FENATI ITA SKY Racing Team VR46 KTM 218.8 2'07.126 1.153 / 0.013
9 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 222.1 2'07.205 1.232 / 0.079
10 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 221.9 2'07.258 1.285 / 0.053
11 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 226.7 2'07.273 1.300 / 0.015
12 57 Eric GRANADO BRA Calvo Team KTM 220.3 2'07.319 1.346 / 0.046
13 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 227.8 2'07.354 1.381 / 0.035
14 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 231.8 2'07.455 1.482 / 0.101
15 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 230.2 2'07.559 1.586 / 0.104
16 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 224.9 2'07.564 1.591 / 0.005
17 41 Brad BINDER RSA Ambrogio Racing Mahindra 223.3 2'07.844 1.871 / 0.280
18 9 Scott DEROUE NED RW Racing GP Kalex KTM 224.3 2'08.060 2.087 / 0.216
19 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 229.0 2'08.109 2.136 / 0.049
20 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 221.9 2'08.177 2.204 / 0.068
21 33 Enea BASTIANINI ITA Junior Team Go&FUN Moto3 KTM 225.6 2'08.255 2.282 / 0.078
22 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 219.6 2'08.455 2.482 / 0.200
23 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 225.9 2'08.696 2.723 / 0.241
24 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 219.6 2'08.980 3.007 / 0.284
25 22 Ana CARRASCO SPA RW Racing GP Kalex KTM 221.4 2'09.084 3.111 / 0.104
26 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 225.2 2'09.183 3.210 / 0.099
27 51 Bryan SCHOUTEN NED CIP Mahindra 217.7 2'09.193 3.220 / 0.010
28 19 Alessandro TONUCCI ITA CIP Mahindra 225.7 2'09.226 3.253 / 0.033
29 61 Arthur SISSIS AUS Mahindra Racing Mahindra 220.3 2'09.357 3.384 / 0.131
30 38 Hafiq AZMI MAL SIC-AJO KTM 227.4 2'09.483 3.510 / 0.126
31 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 225.8 2'09.575 3.602 / 0.092
32 95 Jules DANILO FRA Ambrogio Racing Mahindra 221.3 2'10.300 4.327 / 0.725
33 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 210.9 2'12.119 6.146 / 1.819

_________________
F1 DVDs for trade or exchange, please visit my site

http://f1dvdcollector.webs.com/


Top
PostPosted: Sun Mar 23, 2014 1:31 pm 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Sun Sep 07, 2008 2:20 am
Posts: 743
Location: Northants UK
Has thanked: 3 times
Been thanked: 4 times
Results from Moto2 Qualifying

1 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 274.0 2'00.081
2 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 273.4 2'00.101 0.020 / 0.020
3 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 268.8 2'00.451 0.370 / 0.350
4 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 274.8 2'00.459 0.378 / 0.008
5 22 Sam LOWES GBR Speed Up Speed Up 272.6 2'00.547 0.466 / 0.088
6 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 273.4 2'00.621 0.540 / 0.074
7 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 270.8 2'00.696 0.615 / 0.075
8 15 Alex DE ANGELIS RSM Tasca Racing Moto2 Suter 273.9 2'00.764 0.683 / 0.068
9 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 267.5 2'00.806 0.725 / 0.042
10 3 Simone CORSI ITA NGM Forward Racing Forward KLX 270.7 2'00.831 0.750 / 0.025
11 77 Dominique AEGERTER SWI Technomag carXpert Suter 273.0 2'00.910 0.829 / 0.079
12 54 Mattia PASINI ITA NGM Forward Racing Forward KLX 271.2 2'00.914 0.833 / 0.004
13 23 Marcel SCHROTTER GER Tech 3 Tech 3 273.4 2'01.004 0.923 / 0.090
14 40 Maverick VIÑALES SPA Pons HP 40 Kalex 269.1 2'01.032 0.951 / 0.028
15 94 Jonas FOLGER GER AGR Team Kalex 270.4 2'01.045 0.964 / 0.013
16 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 272.3 2'01.111 1.030 / 0.066
17 39 Luis SALOM SPA Pons HP 40 Kalex 271.9 2'01.124 1.043 / 0.013
18 88 Ricard CARDUS SPA Tech 3 Tech 3 272.3 2'01.185 1.104 / 0.061
19 60 Julian SIMON SPA Italtrans Racing Team Kalex 271.9 2'01.190 1.109 / 0.005
20 96 Louis ROSSI FRA SAG Team Kalex 275.2 2'01.277 1.196 / 0.087
21 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 273.2 2'01.319 1.238 / 0.042
22 4 Randy KRUMMENACHER SWI IodaRacing Project Suter 270.4 2'01.334 1.253 / 0.015
23 7 Lorenzo BALDASSARRI ITA Gresini Moto2 Suter 270.1 2'01.431 1.350 / 0.097
24 8 Gino REA GBR AGT REA Racing Suter 270.3 2'01.569 1.488 / 0.138
25 49 Axel PONS SPA AGR Team Kalex 271.9 2'01.609 1.528 / 0.040
26 95 Anthony WEST AUS QMMF Racing Team Speed Up 275.3 2'01.732 1.651 / 0.123
27 2 Josh HERRIN USA AirAsia Caterham Caterham Suter 271.6 2'02.258 2.177 / 0.526
28 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 270.4 2'02.355 2.274 / 0.097
29 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 270.4 2'02.395 2.314 / 0.040
30 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 278.3 2'02.473 2.392 / 0.078
31 97 Roman RAMOS SPA QMMF Racing Team Speed Up 273.5 2'02.676 2.595 / 0.203
32 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 270.6 2'03.329 3.248 / 0.653
33 98 Mashel AL NAIMI QAT QMMF Racing Team Speed Up 274.3 2'03.948 3.867 / 0.619
34 45 Tetsuta NAGASHIMA JPN Teluru Team JiR Webike TSR 260.7 2'04.036 3.955 / 0.088
35 70 Robin MULHAUSER SWI Technomag carXpert Suter 268.1 2'04.147 4.066 / 0.111

_________________
F1 DVDs for trade or exchange, please visit my site

http://f1dvdcollector.webs.com/


Top
PostPosted: Sun Mar 23, 2014 1:32 pm 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Sun Sep 07, 2008 2:20 am
Posts: 743
Location: Northants UK
Has thanked: 3 times
Been thanked: 4 times
Results MotoGP FP4

1 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 335.1 1'55.427
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 338.2 1'55.432 0.005 / 0.005
3 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 326.1 1'55.459 0.032 / 0.027
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 339.6 1'55.540 0.113 / 0.081
5 29 Andrea IANNONE ITA Pramac Racing Ducati 346.7 1'55.586 0.159 / 0.046
6 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 344.0 1'55.828 0.401 / 0.242
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 334.6 1'55.919 0.492 / 0.091
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 345.2 1'56.045 0.618 / 0.126
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 339.3 1'56.164 0.737 / 0.119
10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 337.0 1'56.206 0.779 / 0.042
11 35 Cal CRUTCHLOW GBR Ducati Team Ducati 335.9 1'56.374 0.947 / 0.168
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 335.7 1'56.589 1.162 / 0.215
13 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 322.0 1'56.614 1.187 / 0.025
14 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 324.7 1'56.676 1.249 / 0.062
15 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 324.6 1'56.713 1.286 / 0.037
16 69 Nicky HAYDEN USA Drive M7 Aspar Honda 323.7 1'56.836 1.409 / 0.123
17 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 332.0 1'57.058 1.631 / 0.222
18 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 324.2 1'57.194 1.767 / 0.136
19 8 Hector BARBERA SPA Avintia Racing Avintia 322.0 1'57.748 2.321 / 0.554
20 9 Danilo PETRUCCI ITA IodaRacing Project ART 319.8 1'58.023 2.596 / 0.275
21 63 Mike DI MEGLIO FRA Avintia Racing Avintia 320.4 1'58.297 2.870 / 0.274
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 316.6 1'59.076 3.649 / 0.779
23 23 Broc PARKES AUS Paul Bird Motorsport PBM 313.3 1'59.115 3.688 / 0.039

_________________
F1 DVDs for trade or exchange, please visit my site

http://f1dvdcollector.webs.com/


Top
PostPosted: Sun Mar 23, 2014 1:34 pm 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Sun Sep 07, 2008 2:20 am
Posts: 743
Location: Northants UK
Has thanked: 3 times
Been thanked: 4 times
Results MotoGP Qualifying 1

1 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 336.6 1'55.406
2 35 Cal CRUTCHLOW GBR Ducati Team Ducati 334.4 1'55.503 0.097 / 0.097
3 69 Nicky HAYDEN USA Drive M7 Aspar Honda 326.4 1'55.894 0.488 / 0.391
4 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 325.2 1'56.042 0.636 / 0.148
5 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 324.4 1'56.479 1.073 / 0.437
6 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 318.2 1'56.555 1.149 / 0.076
7 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 329.2 1'56.648 1.242 / 0.093
8 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 324.7 1'56.715 1.309 / 0.067
9 8 Hector BARBERA SPA Avintia Racing Avintia 322.4 1'57.006 1.600 / 0.291
10 9 Danilo PETRUCCI ITA IodaRacing Project ART 316.4 1'57.513 2.107 / 0.507
11 23 Broc PARKES AUS Paul Bird Motorsport PBM 316.1 1'57.574 2.168 / 0.061
12 63 Mike DI MEGLIO FRA Avintia Racing Avintia 318.2 1'57.667 2.261 / 0.093
13 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 316.9 1'58.254 2.848 / 0.587

_________________
F1 DVDs for trade or exchange, please visit my site

http://f1dvdcollector.webs.com/


Top
PostPosted: Sun Mar 23, 2014 1:36 pm 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Sun Sep 07, 2008 2:20 am
Posts: 743
Location: Northants UK
Has thanked: 3 times
Been thanked: 4 times
Resullts from MotoGP Qualifying 2

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 338.6 1'54.507
2 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 340.1 1'54.564 0.057 / 0.057
3 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 336.5 1'54.601 0.094 / 0.037
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 340.9 1'54.644 0.137 / 0.043
5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 332.9 1'54.661 0.154 / 0.017
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 339.9 1'54.703 0.196 / 0.042
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 338.5 1'54.871 0.364 / 0.168
8 35 Cal CRUTCHLOW GBR Ducati Team Ducati 337.9 1'54.888 0.381 / 0.017
9 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 326.2 1'54.986 0.479 / 0.098
10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 336.7 1'55.096 0.589 / 0.110
11 29 Andrea IANNONE ITA Pramac Racing Ducati 341.8 1'55.127 0.620 / 0.031
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 336.2 1'55.152 0.645 / 0.025

_________________
F1 DVDs for trade or exchange, please visit my site

http://f1dvdcollector.webs.com/


Top
PostPosted: Sun Mar 23, 2014 5:41 pm 
Offline
Gold Member
Gold Member
User avatar

Joined: Wed Aug 27, 2008 7:56 pm
Posts: 4874
Has thanked: 118 times
Been thanked: 101 times
Moto3 top 5:
Miller
Marquez
Vazquez
Oliveira
Rins


Top
PostPosted: Sun Mar 23, 2014 5:42 pm 
Offline
Platinum Member
Platinum Member
User avatar

Joined: Wed Aug 27, 2008 7:30 pm
Posts: 11031
Location: Den Haag, The Netherlands
Has thanked: 403 times
Been thanked: 280 times
Jack Miller won in an epic last lap. 3th place was a photo finish.

At least the Spanish streak is beaten :lol:.


Top
PostPosted: Sun Mar 23, 2014 5:42 pm 
Offline
Silver Member
Silver Member
User avatar

Joined: Sun Sep 07, 2008 3:07 am
Posts: 1449
Location: Estonia
Has thanked: 39 times
Been thanked: 38 times
Great last lap!


Top
PostPosted: Sun Mar 23, 2014 5:50 pm 
Offline
Junior Member
Junior Member
User avatar

Joined: Fri Nov 25, 2011 11:07 am
Posts: 57
Has thanked: 4 times
Been thanked: 1 time
Good finish but a little bummed to see Fenati going backwards. At least Miller is up there! Great job.


Top
PostPosted: Sun Mar 23, 2014 6:23 pm 
Offline
Platinum Member
Platinum Member
User avatar

Joined: Wed Aug 27, 2008 6:36 pm
Posts: 7374
Location: Fryslân, The Netherlands, TBK-member since May 7th, 2003
Has thanked: 44 times
Been thanked: 158 times
3 riders off in first lap crash Moto2.

*edit* There were 4.

_________________
remembering Jeff Krosnoff
>>>>>> 1964 - 1996 <<<<<<


Top
PostPosted: Sun Mar 23, 2014 6:54 pm 
Offline
Gold Member
Gold Member
User avatar

Joined: Wed Aug 27, 2008 7:56 pm
Posts: 4874
Has thanked: 118 times
Been thanked: 101 times
Aegerter suffers mechanical.

Ends his 46-race finish streak.


Top
