TBK-Light.com

Motorsport videos and chat.
It is currently Sat Apr 27, 2024 10:27 am

All times are UTC+01:00




Post new topic  Reply to topic  [ 14 posts ] 
Author Message
PostPosted: Wed Mar 18, 2009 5:33 pm 
Offline
Platinum Member
Platinum Member
User avatar

Joined: Thu Aug 28, 2008 12:21 am
Posts: 9244
Location: Chile
Has thanked: 83 times
Been thanked: 275 times
Image

Star Mazda's 2009 season starts this friday in Sebring, as a support for the 57th running of the 12 hours of Sebring.

Season schedule:
[spoiler]March 20 Sebring International Raceway
April 25 Virginia International Raceway
May 16 Miller Motorsports Park
June 13 New Jersey Motorsports Park
June 14 New Jersey Motorsports Park
June 20 Milwaukee Mile
July 10 Iowa Speedway
July 25 Autobahn Chicago
July 26 Autobahn Chicago
August 16 Trois-Rivieres
August 29 Mosport International Raceway
September 25 Road Atlanta
October 10 Mazda Raceway Laguna Seca[/spoiler]

Sebring weekend:

Practice 1:
[spoiler]Pos No. Name Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 11 Adam Christodoulou 2:00.908 110.166 15 2:01.037 110.049 16
2 2 Joel Miller 2:01.359 109.757 18 0.451 0.451 2:01.593 109.546 7
3 51 Alex Ardoin 2:02.003 109.178 13 1.095 0.644 2:02.175 109.024 15
4 33 Richard Kent 2:02.243 108.963 18 1.335 0.240 2:02.505 108.730 17
5 22 Conor Daly 2:02.372 108.848 14 1.464 0.129 2:03.159 108.153 16
6 27 Anders Krohn 2:02.673 108.581 8 1.765 0.301 2:03.209 108.109 7
7 19 Ciao Lara 2:03.188 108.127 10 2.280 0.515 2:03.321 108.011 17
8 82 Billy Goshen 2:03.390 107.950 18 2.482 0.202 2:03.924 107.485 17
9 83 Ryan Booth 2:03.438 107.908 17 2.530 0.048 2:04.226 107.224 15
10 5 Joseph D'Agostino 2:03.702 107.678 7 2.794 0.264 2:04.022 107.400 8
11 66 Rusty Mitchell 2:04.430 107.048 12 3.522 0.728 2:05.171 106.414 18
12 72 Jorge Goncalvez 2:04.506 106.983 10 3.598 0.076 2:04.758 106.767 15
13 77 Kevin Toledo 2:04.524 106.967 16 3.616 0.018 2:05.491 106.143 17
14 3 Peter Dempsey 2:04.886 106.657 17 3.978 0.362 2:05.075 106.496 12
15 61 Sean Burstyn 2:04.920 106.628 12 4.012 0.034 2:05.697 105.969 8
16 24 J.C. Kester 2:05.113 106.464 15 4.205 0.193 2:05.455 106.174 13
17 48 Kristy Kester 2:05.198 106.391 11 4.290 0.085 2:05.351 106.262 10
18 16 Chris Cumming 2:05.235 106.360 12 4.327 0.037 2:05.266 106.334 13
19 55 Gerry Kraut 2:05.725 105.946 6 4.817 0.490 2:06.870 104.989 4
20 29 Phil Fogg 2:05.826 105.860 12 4.918 0.101 2:06.153 105.586 13
21 21 Dennis Navarro 2:05.944 105.761 7 5.036 0.118 2:06.127 105.608 8
22 13 Michael Furfari 2:06.130 105.605 15 5.222 0.186 2:06.629 105.189 17
23 15 Taylor Hacquard 2:06.503 105.294 7 5.595 0.373 2:08.201 103.899 6
24 91 Michael Guasch 2:06.838 105.016 17 5.930 0.335 2:06.999 104.883 18
25 65 J.W. Roberts 2:13.369 99.873 2 12.461 6.531 2:19.588 95.424 1
26 80 Toshi Deki 2:16.181 97.811 9 15.273 2.812 2:19.901 95.210 8
27 23 Walt Bowlin 2:16.316 97.714 6 15.408 0.135 2:16.863 97.324 10
28 71 David Ostella 3:24.960 64.988 1 1:24.052 1:08.644 12:04.847 18.376 2[/spoiler]

Practice 2:
[spoiler]Pos No. Name Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 2 Joel Miller 2:01.240 109.865 8 2:01.286 109.823 12
2 33 Richard Kent 2:01.738 109.415 11 0.498 0.498 2:01.782 109.376 4
3 11 Adam Christodoulou 2:02.111 109.081 10 0.871 0.373 2:02.208 108.995 11
4 22 Conor Daly 2:02.149 109.047 11 0.909 0.038 2:02.330 108.886 10
5 51 Alex Ardoin 2:02.470 108.761 2 1.230 0.321 2:02.583 108.661 9
6 19 Ciao Lara 2:02.769 108.496 7 1.529 0.299 2:02.798 108.471 15
7 83 Ryan Booth 2:03.021 108.274 8 1.781 0.252 2:03.178 108.136 11
8 3 Peter Dempsey 2:03.249 108.074 3 2.009 0.228 2:03.458 107.891 4
9 48 Kristy Kester 2:03.356 107.980 8 2.116 0.107 2:03.518 107.839 13
10 72 Jorge Goncalvez 2:03.713 107.669 11 2.473 0.357 2:03.723 107.660 5
11 5 Joseph D'Agostino 2:04.005 107.415 6 2.765 0.292 2:04.397 107.077 4
12 13 Michael Furfari 2:04.042 107.383 21 2.802 0.037 2:04.288 107.170 19
13 27 Anders Krohn 2:04.049 107.377 3 2.809 0.007 2:18.021 96.507 1
14 24 J.C. Kester 2:04.125 107.311 11 2.885 0.076 2:04.304 107.157 14
15 15 Taylor Hacquard 2:04.165 107.277 9 2.925 0.040 2:04.664 106.847 15
16 55 Gerry Kraut 2:04.228 107.222 14 2.988 0.063 2:04.310 107.151 3
17 16 Chris Cumming 2:04.241 107.211 19 3.001 0.013 2:04.444 107.036 14
18 66 Rusty Mitchell 2:04.341 107.125 15 3.101 0.100 2:04.464 107.019 9
19 77 Kevin Toledo 2:04.684 106.830 9 3.444 0.343 2:04.703 106.814 10
20 82 Billy Goshen 2:04.963 106.592 9 3.723 0.279 2:05.111 106.465 5
21 61 Sean Burstyn 2:05.137 106.443 15 3.897 0.174 2:05.402 106.218 16
22 29 Phil Fogg 2:05.154 106.429 11 3.914 0.017 2:05.280 106.322 10
23 65 J.W. Roberts 2:05.863 105.829 11 4.623 0.709 2:05.881 105.814 12
24 91 Michael Guasch 2:06.198 105.548 16 4.958 0.335 2:06.915 104.952 15
25 21 Dennis Navarro 2:07.376 104.572 7 6.136 1.178 2:07.583 104.403 6
26 80 Toshi Deki 2:10.060 102.414 9 8.820 2.684 2:10.204 102.301 16
27 23 Walt Bowlin 2:12.049 100.872 15 10.809 1.989 2:14.856 98.772 8
28 71 David Ostella - 0 - 0[/spoiler]

Practice 3:
[spoiler]1 11 Adam Christodoulou 1:59.787 111.197 9 2:00.419 110.614 4
2 2 Joel Miller 1:59.885 111.106 12 0.098 0.098 2:00.014 110.987 11
3 51 Alex Ardoin 1:59.953 111.043 7 0.166 0.068 2:00.749 110.311 6
4 33 Richard Kent 2:00.078 110.928 10 0.291 0.125 2:00.082 110.924 7
5 22 Conor Daly 2:00.335 110.691 13 0.548 0.257 2:00.418 110.615 10
6 19 Ciao Lara 2:00.484 110.554 10 0.697 0.149 2:00.641 110.410 9
7 3 Peter Dempsey 2:00.870 110.201 9 1.083 0.386 2:00.943 110.135 8
8 27 Anders Krohn 2:01.731 109.422 7 1.944 0.861 2:01.763 109.393 11
9 5 Joseph D'Agostino 2:02.084 109.105 9 2.297 0.353 2:02.273 108.937 6
10 66 Rusty Mitchell 2:02.184 109.016 9 2.397 0.100 2:02.531 108.707 6
11 71 David Ostella 2:02.223 108.981 8 2.436 0.039 2:02.785 108.482 9
12 72 Jorge Goncalvez 2:02.389 108.833 10 2.602 0.166 2:02.717 108.542 9
13 29 Phil Fogg 2:02.813 108.458 10 3.026 0.424 2:03.368 107.970 6
14 13 Michael Furfari 2:03.070 108.231 7 3.283 0.257 2:03.525 107.832 5
15 48 Kristy Kester 2:03.174 108.140 5 3.387 0.104 2:04.121 107.315 4
16 16 Chris Cumming 2:03.192 108.124 9 3.405 0.018 2:03.200 108.117 7
17 24 J.C. Kester 2:03.459 107.890 6 3.672 0.267 2:04.385 107.087 5
18 77 Kevin Toledo 2:03.536 107.823 5 3.749 0.077 2:04.757 106.768 4
19 61 Sean Burstyn 2:03.574 107.790 6 3.787 0.038 2:03.672 107.704 10
20 55 Gerry Kraut 2:03.849 107.550 7 4.062 0.275 2:03.853 107.547 6
21 83 Ryan Booth 2:04.475 107.009 7 4.688 0.626 2:05.161 106.423 4
22 82 Billy Goshen 2:04.508 106.981 5 4.721 0.033 2:05.397 106.223 4
23 65 J.W. Roberts 2:04.829 106.706 8 5.042 0.321 2:05.532 106.108 9
24 91 Michael Guasch 2:06.673 105.153 4 6.886 1.844 2:06.856 105.001 6
25 80 Toshi Deki 2:06.975 104.903 9 7.188 0.302 2:07.198 104.719 10
26 21 Dennis Navarro 2:19.296 95.624 5 19.509 12.321 2:24.792 91.994 1
27 15 Taylor Hacquard 2:19.715 95.337 3 19.928 0.419 2:20.272 94.958 5
28 23 Walt Bowlin - 0 - 0[/spoiler]

Practice 4:
[spoiler]Pos No. Name Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 33 Richard Kent 1:58.989 111.943 11 1:59.022 111.912 12
2 22 Conor Daly 1:59.796 111.189 12 0.807 0.807 2:00.011 110.990 10
3 2 Joel Miller 2:00.233 110.785 6 1.244 0.437 2:00.450 110.585 2
4 19 Ciao Lara 2:00.269 110.752 12 1.280 0.036 2:00.363 110.665 11
5 5 Joseph D'Agostino 2:00.319 110.706 10 1.330 0.050 2:01.002 110.081 9
6 51 Alex Ardoin 2:00.391 110.639 2 1.402 0.072 2:00.628 110.422 6
7 83 Ryan Booth 2:00.464 110.572 15 1.475 0.073 2:00.762 110.300 12
8 72 Jorge Goncalvez 2:00.904 110.170 14 1.915 0.440 2:01.269 109.838 15
9 77 Kevin Toledo 2:01.011 110.073 7 2.022 0.107 2:01.182 109.917 11
10 11 Adam Christodoulou 2:01.042 110.044 9 2.053 0.031 2:01.546 109.588 4
11 3 Peter Dempsey 2:01.220 109.883 9 2.231 0.178 2:01.220 109.883 10
12 27 Anders Krohn 2:01.272 109.836 3 2.283 0.052 2:01.273 109.835 4
13 13 Michael Furfari 2:01.386 109.733 11 2.397 0.114 2:02.480 108.752 9
14 82 Billy Goshen 2:01.687 109.461 6 2.698 0.301 2:01.711 109.440 9
15 24 J.C. Kester 2:01.758 109.397 12 2.769 0.071 2:02.030 109.153 10
16 66 Rusty Mitchell 2:01.989 109.190 5 3.000 0.231 2:02.340 108.877 9
17 15 Taylor Hacquard 2:02.032 109.152 14 3.043 0.043 2:02.057 109.129 10
18 16 Chris Cumming 2:02.153 109.044 11 3.164 0.121 2:02.233 108.972 14
19 55 Gerry Kraut 2:02.322 108.893 9 3.333 0.169 2:02.637 108.613 10
20 71 David Ostella 2:02.540 108.699 8 3.551 0.218 2:02.653 108.599 14
21 48 Kristy Kester 2:02.724 108.536 9 3.735 0.184 2:03.717 107.665 2
22 29 Phil Fogg 2:02.785 108.482 10 3.796 0.061 2:03.273 108.053 9
23 91 Michael Guasch 2:03.293 108.035 14 4.304 0.508 2:03.866 107.536 13
24 65 J.W. Roberts 2:03.299 108.030 13 4.310 0.006 2:03.561 107.801 10
25 61 Sean Burstyn 2:03.522 107.835 7 4.533 0.223 2:03.951 107.462 6
26 21 Dennis Navarro 2:03.662 107.713 7 4.673 0.140 2:03.952 107.461 6
27 80 Toshi Deki 2:05.050 106.517 12 6.061 1.388 2:05.356 106.257 4
28 23 Walt Bowlin 2:13.516 99.763 3 14.527 8.466 2:13.742 99.595 4[/spoiler]


Last edited by Gabriel on Wed Jul 22, 2009 6:26 pm, edited 1 time in total.

Top
PostPosted: Wed Mar 18, 2009 9:56 pm 
Offline
Founder of the Yaytree
Founder of the Yaytree
User avatar

Joined: Wed Aug 27, 2008 8:27 pm
Posts: 28079
Location: Birmingham, UK (Not near DEGA :( )
Has thanked: 1287 times
Been thanked: 1865 times
And the million dollar question as far as I'm concerned:

TV Coverage? :?


Top
PostPosted: Thu Mar 19, 2009 4:08 am 
Offline
Gold Member
Gold Member
User avatar

Joined: Tue Oct 14, 2008 7:32 pm
Posts: 2501
Location: CHOO CHOO
Has thanked: 128 times
Been thanked: 61 times
codename_47 wrote:
And the million dollar question as far as I'm concerned:

TV Coverage? :?

Two weeks later on a Monday afternoon.


Top
PostPosted: Thu Mar 19, 2009 5:34 am 
Offline
Silver Member
Silver Member
User avatar

Joined: Sun Sep 28, 2008 1:36 am
Posts: 1337
Location: "The Legend of teh Long Lost Airbornez"
Has thanked: 20 times
Been thanked: 22 times
Conor Daly :thumbsup:


Top
PostPosted: Thu Mar 19, 2009 8:20 am 
Offline
Bronze Member
Bronze Member
User avatar

Joined: Wed Aug 27, 2008 8:53 pm
Posts: 756
Location: Kamloops BC, Canada
Has thanked: 5 times
Been thanked: 11 times
Boxy Brown wrote:
Conor Daly :thumbsup:


I actually know Conor really well. Raced against him in karts for years, and hung out with him quite a bit. He's a cool guy. Hope he does well this year.
Its weird how many guys on the grid this year that I know personally. I also know Joel Miller, Billy Goshen, and David Ostella.


Top
PostPosted: Thu Mar 19, 2009 4:00 pm 
Offline
Platinum Member
Platinum Member
User avatar

Joined: Thu Aug 28, 2008 12:21 am
Posts: 9244
Location: Chile
Has thanked: 83 times
Been thanked: 275 times
Official Practice 1:
[spoiler]Pos No. Name Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 22 Conor Daly 1:59.743 111.238 15 1:59.836 111.152 13
2 2 Joel Miller 1:59.891 111.101 12 0.148 0.148 1:59.979 111.019 11
3 19 Ciao Lara 2:00.039 110.964 14 0.296 0.148 2:00.076 110.930 13
4 83 Ryan Booth 2:00.348 110.679 11 0.605 0.309 2:00.723 110.335 10
5 33 Richard Kent 2:00.595 110.452 14 0.852 0.247 2:00.604 110.444 12
6 21 Dennis Navarro 2:00.699 110.357 12 0.956 0.104 2:01.351 109.764 11
7 82 Billy Goshen 2:01.005 110.078 11 1.262 0.306 2:01.265 109.842 10
8 77 Kevin Toledo 2:01.407 109.714 6 1.664 0.402 2:01.789 109.369 8
9 3 Peter Dempsey 2:01.565 109.571 9 1.822 0.158 2:02.618 108.630 8
10 48 Kristy Kester 2:01.587 109.551 11 1.844 0.022 2:01.905 109.265 10
11 13 Michael Furfari 2:01.622 109.520 11 1.879 0.035 2:02.386 108.836 4
12 72 Jorge Goncalvez 2:01.722 109.430 15 1.979 0.100 2:01.752 109.403 11
13 5 Joseph D'Agostino 2:01.760 109.396 4 2.017 0.038 2:01.977 109.201 6
14 24 J.C. Kester 2:02.172 109.027 9 2.429 0.412 2:02.331 108.885 8
15 16 Chris Cumming 2:02.193 109.008 10 2.450 0.021 2:02.563 108.679 14
16 15 Taylor Hacquard 2:02.449 108.780 2 2.706 0.256 2:02.693 108.564 9
17 66 Rusty Mitchell 2:02.838 108.436 9 3.095 0.389 2:02.856 108.420 5
18 55 Gerry Kraut 2:03.003 108.290 7 3.260 0.165 2:03.013 108.281 11
19 61 Sean Burstyn 2:03.116 108.191 13 3.373 0.113 2:03.332 108.001 11
20 29 Phil Fogg 2:03.177 108.137 14 3.434 0.061 2:03.594 107.772 15
21 65 J.W. Roberts 2:03.461 107.888 9 3.718 0.284 2:03.797 107.595 6
22 91 Michael Guasch 2:03.550 107.811 11 3.807 0.089 2:03.958 107.456 16
23 80 Toshi Deki 2:05.739 105.934 7 5.996 2.189 2:06.443 105.344 10
24 11 Adam Christodoulou 2:06.072 105.654 7 6.329 0.333 2:07.439 104.521 2
25 27 Anders Krohn 2:13.296 99.928 9 13.553 7.224 2:13.651 99.663 11
26 23 Walt Bowlin - 0 - 0
27 51 Alex Ardoin - 0 - 0
28 71 David Ostella - 0 - 0[/spoiler]

Official Practice 2:
[spoiler]Pos No. Name Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 33 Richard Kent 2:00.020 110.982 15 2:00.306 110.718 14
2 2 Joel Miller 2:01.005 110.078 15 0.985 0.985 2:01.249 109.857 5
3 51 Alex Ardoin 2:01.121 109.973 13 1.101 0.116 2:01.143 109.953 12
4 11 Adam Christodoulou 2:01.280 109.828 4 1.260 0.159 2:01.442 109.682 3
5 19 Caio Lara 2:01.312 109.800 11 1.292 0.032 2:02.533 108.705 8
6 22 Conor Daly 2:01.363 109.753 14 1.343 0.051 2:01.491 109.638 15
7 5 Joseph D'Agostino 2:01.402 109.718 16 1.382 0.039 2:02.165 109.033 13
8 3 Peter Dempsey 2:01.522 109.610 4 1.502 0.120 2:03.004 108.289 2
9 27 Anders Krohn 2:01.560 109.576 14 1.540 0.038 2:01.610 109.530 15
10 72 Jorge Goncalvez 2:01.611 109.530 5 1.591 0.051 2:01.923 109.249 4
11 82 Billy Goshen 2:01.905 109.265 5 1.885 0.294 2:02.240 108.966 4
12 48 Kristy Kester 2:02.050 109.136 15 2.030 0.145 2:02.427 108.800 4
13 21 Dennis Navarro 2:02.127 109.067 5 2.107 0.077 2:02.398 108.825 4
14 24 J.C. Kester 2:02.409 108.816 16 2.389 0.282 2:02.953 108.334 14
15 15 Taylor Hacquard 2:02.514 108.722 5 2.494 0.105 2:02.827 108.445 15
16 83 Ryan Booth 2:02.885 108.394 12 2.865 0.371 2:03.054 108.245 4
17 13 Michael Furfari 2:02.992 108.300 15 2.972 0.107 2:03.160 108.152 14
18 16 Chris Cumming 2:02.993 108.299 15 2.973 0.001 2:03.301 108.028 11
19 91 Michael Guasch 2:03.018 108.277 15 2.998 0.025 2:03.036 108.261 16
20 77 Kevin Toledo 2:03.128 108.180 14 3.108 0.110 2:04.053 107.373 13
21 66 Rusty Mitchell 2:03.376 107.963 13 3.356 0.248 2:03.411 107.932 15
22 65 J.W. Roberts 2:03.578 107.786 13 3.558 0.202 2:04.149 107.290 7
23 29 Phil Fogg 2:03.587 107.778 6 3.567 0.009 2:04.442 107.038 4
24 61 Sean Burstyn 2:04.733 106.788 16 4.713 1.146 2:05.246 106.351 13
25 80 Toshi Deki 2:06.460 105.330 11 6.440 1.727 2:06.489 105.306 7
26 23 Walt Bowlin 2:10.241 102.272 14 10.221 3.781 2:10.513 102.059 13
27 71 David Ostella 2:24.574 92.133 1 24.554 14.333 - 0
28 55 Gerry Kraut - 0 - 0[/spoiler]


Top
PostPosted: Thu Mar 19, 2009 4:27 pm 
Offline
Platinum Member
Platinum Member
User avatar

Joined: Thu Aug 28, 2008 12:21 am
Posts: 9244
Location: Chile
Has thanked: 83 times
Been thanked: 275 times
Billy Goshen onboard at Sebring during tuesday practice:



Top
PostPosted: Sat Mar 21, 2009 2:10 pm 
Offline
Platinum Member
Platinum Member
User avatar

Joined: Thu Aug 28, 2008 12:21 am
Posts: 9244
Location: Chile
Has thanked: 83 times
Been thanked: 275 times
Race results:

[spoiler]1 1 11 Adam Christodoulou 20 45:19.479 97.960 2:02.561 108.681 15
2 2 33 Richard Kent 20 45:19.983 0.504 0.504 97.942 2:02.601 108.645 15
3 3 22 Conor Daly 20 45:21.451 1.972 0.441 97.889 2:02.750 108.513 14
4 4 19 Caio Lara 20 45:21.010 1.531 1.027 97.905 2:02.240 108.966 14
5 5 2 Joel Miller 20 45:22.348 2.869 0.897 97.857 2:02.904 108.377 13
6 6 3 Peter Dempsey 20 45:22.424 2.945 0.076 97.854 2:02.804 108.466 4
7 7 5 Joe D'Agostino 20 45:22.751 3.272 0.327 97.842 2:03.113 108.193 15
8 8 51 Alex Ardoin 20 45:23.450 3.971 0.699 97.817 2:03.405 107.937 16
9 9 72 Jorge Goncalvez 20 45:25.454 5.975 2.004 97.745 2:03.138 108.171 15
10 10 77 Kevin Toledo 20 45:29.813 10.334 4.359 97.589 2:04.740 106.782 11
11 11 66 Rusty Mitchell 20 45:30.226 10.747 0.413 97.574 2:05.230 106.364 11
12 12 13 Michael Furfari 20 45:30.393 10.914 0.167 97.568 2:04.112 107.322 13
13 13 24 J.C. Kester 20 45:30.495 11.016 0.102 97.565 2:04.828 106.707 3
14 14 16 Chris Cumming 20 45:30.610 11.131 0.115 97.561 2:04.705 106.812 12
15 15 21 Denis Navarro 20 45:30.876 11.397 0.266 97.551 2:04.109 107.325 4
16 16 15 Taylor Hacquard 20 45:31.085 11.606 0.209 97.544 2:04.820 106.714 14
17 17 27 Anders Krohn 20 45:31.638 12.159 0.553 97.524 2:04.849 106.689 4
18 18 91 Michael Guasch 20 45:33.971 14.492 2.333 97.441 2:04.970 106.586 13
19 19 29 Phil Fogg 20 45:34.553 15.074 0.582 97.420 2:06.056 105.667 4
20 20 61 Sean Burstyn 20 45:35.007 15.528 0.454 97.404 2:06.095 105.635 14
21 21 55 Gerry Kraut 20 45:35.640 16.161 0.633 97.381 2:06.107 105.625 11
22 22 65 J.W. Roberts 20 45:41.431 21.952 5.791 97.176 2:08.352 103.777 11
23 23 71 David Ostella 20 45:46.051 26.572 4.620 97.012 2:03.579 107.785 4
24 24 48 Kristy Kester 19 45:32.024 1 Lap 1 Lap 92.635 2:04.715 106.804 3
25 25 23 Walt Bowlin 19 45:47.538 1 Lap 15.514 92.112 2:11.770 101.085 19
26 26 80 Toshi Deki 15 33:54.642 5 Laps 4 Laps 98.199 2:07.046 104.844 13
27 27 82 Billy Goshen 15.138 20 Laps 15 Laps - - 0
28 28 83 Ryan Booth 51.076 20 Laps 35.938 - - 0[/spoiler]


Top
PostPosted: Wed Jul 22, 2009 6:29 pm 
Offline
Platinum Member
Platinum Member
User avatar

Joined: Thu Aug 28, 2008 12:21 am
Posts: 9244
Location: Chile
Has thanked: 83 times
Been thanked: 275 times
For those who have access to HDnet, both races at the Autobahn Country Club (Joliet, IL) will be broadcast live on that channel.

Race 1: Saturday, July 25. 2:00 PM ET
Race 2: Sunday, July 26. 1:00PM ET


Top
PostPosted: Sat Jul 25, 2009 6:33 pm 
Offline
Gold Member
Gold Member
User avatar

Joined: Tue Sep 02, 2008 3:16 pm
Posts: 2884
Location: toronto
Has thanked: 44 times
Been thanked: 12 times
yes..i stumbled across this today :8: :8: :8:

Image


2 races on today.. 1-starmazda
2-atlantics

2 races tomorrow too.. :D


Top
PostPosted: Sat Jul 25, 2009 8:08 pm 
Offline
Gold Member
Gold Member
User avatar

Joined: Tue Sep 02, 2008 3:16 pm
Posts: 2884
Location: toronto
Has thanked: 44 times
Been thanked: 12 times
todays race..not much excitement...but at least it was aired live :thumbsup:

[youtube]<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lomIZ9ZDHM4&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lomIZ9ZDHM4&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>[/youtube]


Top
PostPosted: Sat Jul 25, 2009 10:59 pm 
Offline
Gold Member
Gold Member
User avatar

Joined: Thu Aug 28, 2008 5:05 am
Posts: 2841
Location: Louisville, KY
Has thanked: 568 times
Been thanked: 275 times
mooneyes wrote:
todays race..not much excitement...but at least it was aired live :thumbsup:

Too true. I had the Star Mazda race and then the Formula Atlantic on in the background, and both were pretty awful races. But at least they were on TV and in high definition!!


Top
PostPosted: Mon Jul 27, 2009 1:10 am 
Offline
Junior Member
Junior Member
User avatar

Joined: Sat Feb 14, 2009 8:26 pm
Posts: 213
i was there today. your right not much excitement but hey its pretty cool bein there. Is it possible to have that for download anyway?

Thanks :thumbsup:


Top
PostPosted: Mon Jul 27, 2009 1:54 am 
The Autobahn track is not made for passing.


Top
   
Display posts from previous:  Sort by  
Post new topic  Reply to topic  [ 14 posts ] 

All times are UTC+01:00


Who is online

Users browsing this forum: No registered users and 48 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Limited